REAP Admission Procedure: The Centre for Electronic Governance, Jaipur will conduct centralized counseling for admissions to B.Tech. 1st year programme on the basis of JEE (Main) Exam-2025rank and/or Class-12 Marks/ percentile.
If the candidates have not appeared in JEE (Main) Exam-2025, they need to apply on the basis of class-12 marks. Please note that JEE (Main) Exam-2025 rank will be given higher priority in comparison to class-12 marks/percentile.
Eligibility Criteria: The aspiring candidate must have passed class-12 (XII) or equivalent exam with at least 45% aggregate marks (40% aggregate marks in the case of candidates belonging to SC / ST / Non Creamy Layer- OBC/ Non Creamy Layer- MBC of Rajasthan State only) in each subject (Physics, Maths and Chemistry/ Bio-Technology/ Computer Science/ Technical Vocational subject/ Biology) from Board of Secondary Education, Rajasthan (BSER) and/or CBSE and/or any other recognized Board/ University.
Seat Matrix: The distribution of seats in various engineering branches is as given below:
COLLEGE CODE : 1025
S. No. | Branch Code | Branch | Sanctioned Intake (a) | Management Quota Seats (15%) Thro’ JEE Mains Score (b) | Out of Rajasthan Quota Seats (15%) Thro’ JEE Mains Score (c) | Rajasthan Domicile candidates Seats (70%) (a)-(b)-(c) |
1 | 12 | Information Technology | 30 | 05 | 04 | 31 |
2 | 06 | Computer Science And Engineering | 90 | 13 | 14 | 63 |
3 | 09 | Electronics and Communication Engineering | 67 | 10 | 10 | 47 |
4 | 07 | Electrical Engineering | 45 | 07 | 07 | 31 |
5 | 13 | Mechanical Engineering | 90 | 13 | 13 | 64 |
6 | 05 | Civil Engineering | 45 | 07 | 07 | 31 |
7 | – | Artificial Intelligence and Data Science* | 60 | 9 | 9 | 42 |
8 | 10 | Electrical and Electronics Engineering | 45 | 07 | 07 | 31 |
Note: The 5% supernumerary seats under TFW Scheme will be allotted on merit basis in each branch by REAP-2025.
EWS (Economically Weaker Section): 10% extra seats of the approved intake are to be filled by the candidates belonging to economically backward class of Rajasthan State only (General Category). These 5% seats are supernumerary seats under TFW Scheme and these are allotted on merit basis in each branch by REAP-2025. The annual income of parents (Mother-Father) should be less than Rs. 8 Lacs from all sources. These seats will be allotted on merit basis in the respective branch.
TFWS (Tuition Fee Waiver Scheme): 5% extra seats of the approved intake are to be filled by the candidates belonging to economically backward class of Rajasthan State only. The annual income of parents (Mother-Father) should be less than Rs. 8 Lacs from all sources. These seats will be allotted on merit basis in the respective branch.
KM (Kashmiri Migrants): 5% extra seats of the approved intake are to be filled by candidates migrated from Jammu & Kashmir State. A certificate is required as proof of being a son/ daughter of a person from Jammu & Kashmir state by the competent authority. Eligible candidates should apply through REAP admission website.
Supernumerary Seats under PMSSS (Prime Minister’s Special Scholarship Scheme): 10% seats are to be filled by the candidates who belong to J&K state and also must have passed class-12 (XII) examination from Jammu & Kashmir Board and/or CBSE-J&K. The annual income of parents should be less than Rs. 8 Lacs from all the sources. Academic and hostel fees is not charged by candidates and is paid by AICTE to the Institute. Eligible candidates should apply through admission website: www.aicte-jk-scholarship-gov.in/
Fee Structure:
The fee structure is approved by State Level Fee determination Committee, Government of Rajasthan, Jaipur. The details are mentioned as below:
Programme | Academic Fee (Govt. Approved) | Registration Fee | Caution Money (One Time- Refundable) (Govt. Approved) |
B.Tech. I Semester | 42,500 | 2,000 | 7,500 |
B.Tech. II Semester | 42,500 | – | – |
Note:
1. Fees related to examinations / development will be paid by candidates to the affiliating university RTU, Kota as and when required.
2. Fees may be revised by the State Level Fee Determination Committee, Govt. of Rajasthan, Jaipur.
3. Academic fee will be paid in two installments (Semester-wise).
Fee Structure & Hostel Fee
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
B.Tech | Rs. 2,000/- (one time only) | Rs. 85000- (Annual) | Rs. 7,500/- (Refundable) |
B.Tech (Lateral Entry) | Rs. 2,000/- (one time only) | Rs. 85000- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Particular | Hostel Fee- Per Year | Reg. Fee (One Time) | Caution Money (One Time-Refundable) |
---|---|---|---|---|
1 | Single Seater Room(Air cooled) | 1,20,000/- | 1000 | 3000 |
2 | Single Seater Room- Attach LB(Air cooled) | 1,35,000/- | 1000 | 3000 |
3 | Single Seater Room- AC | 1,90,000/- | 1000 | 3000 |
4 | Double Seater Room-(Air cooled) | 1,00,000/- | 1000 | 3000 |
5 | Double Seater Room- Attach LB(Air cooled) | 1,20,000/- | 1000 | 3000 |
6 | Double Seater Room- AC | 1,75,000/- | 1000 | 3000 |
7 | Double Seater Room- AC- Attach LB | 1,95,000/- | 1000 | 3000 |
8 | Single Seater Room + AC + attach LB | 2,25,000 | 1000 | 3000 |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
M.Tech | Rs. 4,000/- (Gen./OBC), Rs. 2,000/- (SC/ST) (one time only) | Rs. 85000- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Particular | Hostel Fee- Per Year | Reg. Fee (One Time) | Caution Money (One Time-Refundable) |
---|---|---|---|---|
1 | Single Seater Room(Air cooled) | 1,20,000/- | 1000 | 3000 |
2 | Single Seater Room- Attach LB(Air cooled) | 1,35,000/- | 1000 | 3000 |
3 | Single Seater Room- AC | 1,90,000/- | 1000 | 3000 |
4 | Double Seater Room-(Air cooled) | 1,00,000/- | 1000 | 3000 |
5 | Double Seater Room- Attach LB(Air cooled) | 1,20,000/- | 1000 | 3000 |
6 | Double Seater Room- AC | 1,75,000/- | 1000 | 3000 |
7 | Double Seater Room- AC- Attach LB | 1,95,000/- | 1000 | 3000 |
8 | Single Seater Room + AC + attach LB | 2,25,000 | 1000 | 3000 |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
M.B.A | Rs. 3,000/- (one time only) | Rs. 66500- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Particular | Hostel Fee- Per Year | Reg. Fee (One Time) | Caution Money (One Time-Refundable) |
---|---|---|---|---|
1 | Single Seater Room(Air cooled) | 1,20,000/- | 1000 | 3000 |
2 | Single Seater Room- Attach LB(Air cooled) | 1,35,000/- | 1000 | 3000 |
3 | Single Seater Room- AC | 1,90,000/- | 1000 | 3000 |
4 | Double Seater Room-(Air cooled) | 1,00,000/- | 1000 | 3000 |
5 | Double Seater Room- Attach LB(Air cooled) | 1,20,000/- | 1000 | 3000 |
6 | Double Seater Room- AC | 1,75,000/- | 1000 | 3000 |
7 | Double Seater Room- AC- Attach LB | 1,95,000/- | 1000 | 3000 |
8 | Single Seater Room + AC + attach LB | 2,25,000 | 1000 | 3000 |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
MCA | Rs. 3,000/- (one time only) | Rs. 66500- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Particular | Hostel Fee- Per Year | Reg. Fee (One Time) | Caution Money (One Time-Refundable) |
---|---|---|---|---|
1 | Single Seater Room(Air cooled) | 1,20,000/- | 1000 | 3000 |
2 | Single Seater Room- Attach LB(Air cooled) | 1,35,000/- | 1000 | 3000 |
3 | Single Seater Room- AC | 1,90,000/- | 1000 | 3000 |
4 | Double Seater Room-(Air cooled) | 1,00,000/- | 1000 | 3000 |
5 | Double Seater Room- Attach LB(Air cooled) | 1,20,000/- | 1000 | 3000 |
6 | Double Seater Room- AC | 1,75,000/- | 1000 | 3000 |
7 | Double Seater Room- AC- Attach LB | 1,95,000/- | 1000 | 3000 |
8 | Single Seater Room + AC + attach LB | 2,25,000 | 1000 | 3000 |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
BBA | Rs. 1,000/- (one time only) | Rs. 40000- (Annual) | Rs. 5,000/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Particular | Hostel Fee- Per Year | Reg. Fee (One Time) | Caution Money (One Time-Refundable) |
---|---|---|---|---|
1 | Single Seater Room(Air cooled) | 1,20,000/- | 1000 | 3000 |
2 | Single Seater Room- Attach LB(Air cooled) | 1,35,000/- | 1000 | 3000 |
3 | Single Seater Room- AC | 1,90,000/- | 1000 | 3000 |
4 | Double Seater Room-(Air cooled) | 1,00,000/- | 1000 | 3000 |
5 | Double Seater Room- Attach LB(Air cooled) | 1,20,000/- | 1000 | 3000 |
6 | Double Seater Room- AC | 1,75,000/- | 1000 | 3000 |
7 | Double Seater Room- AC- Attach LB | 1,95,000/- | 1000 | 3000 |
8 | Single Seater Room + AC + attach LB | 2,25,000 | 1000 | 3000 |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
BCA | Rs. 1,000/- (one time only) | Rs. 40000- (Annual) | Rs. 5,000/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Particular | Hostel Fee- Per Year | Reg. Fee (One Time) | Caution Money (One Time-Refundable) |
---|---|---|---|---|
1 | Single Seater Room(Air cooled) | 1,20,000/- | 1000 | 3000 |
2 | Single Seater Room- Attach LB(Air cooled) | 1,35,000/- | 1000 | 3000 |
3 | Single Seater Room- AC | 1,90,000/- | 1000 | 3000 |
4 | Double Seater Room-(Air cooled) | 1,00,000/- | 1000 | 3000 |
5 | Double Seater Room- Attach LB(Air cooled) | 1,20,000/- | 1000 | 3000 |
6 | Double Seater Room- AC | 1,75,000/- | 1000 | 3000 |
7 | Double Seater Room- AC- Attach LB | 1,95,000/- | 1000 | 3000 |
8 | Single Seater Room + AC + attach LB | 2,25,000 | 1000 | 3000 |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
B.ARCH | Rs. 2,000/- (one time only) | Rs. 100000- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Particular | Hostel Fee- Per Year | Reg. Fee (One Time) | Caution Money (One Time-Refundable) |
---|---|---|---|---|
1 | Single Seater Room(Air cooled) | 1,20,000/- | 1000 | 3000 |
2 | Single Seater Room- Attach LB(Air cooled) | 1,35,000/- | 1000 | 3000 |
3 | Single Seater Room- AC | 1,90,000/- | 1000 | 3000 |
4 | Double Seater Room-(Air cooled) | 1,00,000/- | 1000 | 3000 |
5 | Double Seater Room- Attach LB(Air cooled) | 1,20,000/- | 1000 | 3000 |
6 | Double Seater Room- AC | 1,75,000/- | 1000 | 3000 |
7 | Double Seater Room- AC- Attach LB | 1,95,000/- | 1000 | 3000 |
8 | Single Seater Room + AC + attach LB | 2,25,000 | 1000 | 3000 |
Documents Required:
Candidates must carry self-attested photocopies of the original documents and also produce the original documents to the admission counselor for verification of the eligibility of admission at time of reporting. The list of supporting documents is mentioned below:
1) Original and two sets of photocopies of Class 10 (X) mark sheet
2) Original and two sets of photocopies of Class 10+2 (XII) or Equivalent exam Mark sheet
3) Original and two sets of photocopies of Migration Certificate
4) Original and two sets of photocopies of Transfer Certificate
5) Original and two sets of photocopies of Character Certificate
6) Original and two sets of photocopies/ printouts of Aadhaar Card/ Aadhaar Acknowledgement Receipt (In case Aadhaar card is not available)
7) Original and two sets of photocopies of Domicile/ Residence Certificate
8) Original and two sets of photocopies of Category Certificate, If applicable
9) Original and two sets of photocopies of Kashmiri Migrants/ Person with Disability Certificate issued by the competent authority, If applicable
10) Two sets of printouts of the JEE (Main) Exam 2025 (Paper-I) Rank Card, If Applicable
11) Two sets of printouts of the REAP-2025 Provisional Seat Allotment Letter
12) Two sets of printouts of the REAP -2025 Application-cum-Registration Form
13) Two sets of printouts of REAP-2025 Challan/ Receipt of Registration Fee
14) Original and two sets of photocopies of Medical Fitness Certificate (Format is available on REAP websites)
15) Four Passport-size Color photographs (Recent) of the Candidate
16) Two sets of printouts of Anti Ragging Undertaking duly signed by the Candidate, which will be required at the time of commencement of classes.
17) Two sets of printouts of Anti Ragging Undertaking duly signed by the Parent(s)/ Guardian, which will be required at the time of commencement of classes.
18) Two sets of photocopies of Income Certificate of the Parents/ Guardian, In case of TFWS seats allotted.
19) Two sets of printouts of REAP-2025 Provisional Seat (Upward Movement) Allotment Letter, If applicable
Last date of submission for original documents at allotted Institute:
Out of Rajasthan state candidates: Candidates are required to submit all the original documents at the time of reporting.
Rajasthan State Candidates: All the original documents must be submitted by 20/07/2020(Tentative) by the candidates failing which their admission would be deemed cancelled without notice/intimation.
Note: The original documents will be returned to the candidates after the completion of University enrollment by the Institute.